Piping Detail Drawings
DETAIL | ANSI RATING |
THERMOWELL CONNECTIONS | 150 TO 2500 |
EXTERNAL THERMOWELL CONNECTION | 150 TO 2500 |
INSTRUMENT PRESSURE CONNECTION (WELDED) | 150 TO 300 |
INSTRUMENT PRESSURE CONNECTION (FLANGED) | 150 TO 300 |
INSTRUMENT PRESSURE CONNECTION (WELDED, DB&B) | 600 TO 2500 |
INSTRUMENT PRESSURE CONNECTION (FLANGED, DB&B) | 600 TO 2500 |
INSTRUMENT PRESSURE CONNECTION TO VESSEL (WELDED) | 150 TO 300 |
INSTRUMENT PRESSURE CONNECTION TO VESSEL (WELDED, DB&B) | 600 TO 2500 |
VESSEL TRIM LEVEL GAUGE | 150 TO 2500 |
VESSEL TRIM LEVEL TRANSMITTER (FLOAT TYPE) | 150 TO 2500 |
VESSEL TRIM LEVEL TRANSMITTER (D.P.) | 150 TO 2500 |
VESSEL TRIM LEVEL TRANSMITTER (D.P. INTRUSIVE TYPE) | 150 TO 2500 |
STILLING TUBE FOR ATM. TANK LEVEL TRANSM. (TOP ACCESS) | 150 |
ATMOSPHERIC TANK LEVEL LOGGING CONNECTING POINTS | 150 |
ORIFICE FLANGE WITH FLAT AND RAISED FACE | 150 TO 300 |
ORIFICE FLANGE WITH RTJ FLANGES | 600 TO 2500 |
LOCAL VENT & DRAIN (ALTERNATIVE 1) | 150 TO 2500 |
LOCAL VENT & DRAIN (ALTERNATIVE 2) | 150 TO 2500 |
HYDROSTATIC PRESSURE TESTING VENT & DRAIN | 150 TO 2500 |
BRACING DETAILS | 150 TO 2500 |
ANNUBAR CONNECTIONS | 150 TO 2500 |
ACCESS FITTING FOR SAND PROBE | 150 TO 2500 |
ACCESS FITTING FOR CORROSION MONITORING | 150 TO 2500 |
SAMPLE CONNECTION FOR PROCESS GAS/LIQUID SERV. (HAZ. FLUID) | 150 TO 2500 |
SAMPLE CONNECTION FOR UTILITY SERVICES (NON-HAZ. FLUID) | 150 TO 2500 |
TEMPORARY "CONICAL" STRAINER | 150 TO 2500 |
TEMPORARY "BATH TUB" STRAINER | 150 TO 2500 |
DAVIT FOR BLIND FLANGE | 150 TO 2500 |
DRIP RING DETAILS RF FLANGES | 150 TO 300 |
DRIP RING DETAILS RTJ FLANGES | 600 TO 2500 |
INLINE CONDENSATE DRAIN POINTS FOR STEAM MAINS | 150 TO 2500 |
END OF MAIN CONDENSATE DRAIN POINTS FOR STEAM MAINS | 150 TO 2500 |
TYPICAL UTILITY STATION CONCEPT | 150 TO 2500 |
>
Please share this doc with your friends through google plus (g+)
No comments:
Post a Comment