Metric – English Bolt Conversion Table
METRIC | ENGLISH | BOLT HOLE |
(MM) | (INCH) | (MM) |
M6 | 4-Jan | 7 |
M8 | 16-May | 9 |
M10 | 16-Jul | 12 |
M12 | 2-Jan | 14 |
M14 | 16-Sep | 16 |
M16 | 8-May | 18 |
M20 | 4-Mar | 22 |
M22 | 8-Jul | 24 |
M24 | 1 | 27 |
M27 | 1 1/8 | 30 |
M30 | 1 1/4 | 34 |
M36 | 1 1/2 | 40 |
M42 | 1 3/4 | 46 |
M48 | 2 | 53 |
M56 | 2 1/4 | 62 |
M64 | 2 1/2 | 70 |
M72 | 2 3/4 | 76 |
M80 | 3 1/4 | 86 |
M90 | 3 1/2 | 95 |
M100 | 4 | 107 |
No comments:
Post a Comment