We have an interesting opportunity of Instrumentation Designer and the position is based in Singapore.
In case you are inclined to change your job to enhance your career growth, please keep in touch with me with your latest CV and contact details.
Please feel free to forward this email to your friends and contacts whom you feel would be interested in working Singapore, or alternately you could pass their contact numbers to me and I will contact them on your behalf. Interested may send updated CV as soon as possible.
We have the following openings also
Sl.NO | Job Title | Openings | Location |
1 | Project Engineer - Construction | 4 | Malaysia |
2 | Lead Piping Designer | 1 | Singapore |
3 | Piping Stress Engineer | 1 | Singapore |
4 | Piping Material Engineer | 1 | Singapore |
5 | Process Engineer(PRO10) | 1 | Delhi |
6 | HSE Design Engineer(HSE10) | 1 | Delhi |
7 | Structural Design Engineer(STR10) | 1 | Delhi |
8 | Piping Engineer(PIP10) | 1 | Delhi |
9 | Project / Planning Engineer(proj10) | 1 | Delhi |
10 | Instrumentation Engineer | 1 | Delhi |
11 | Electrical Engineer | 1 | Delhi |
12 | Business Development/Proposals Manager | 1 | Delhi |
13 | Auto CAD/PDMS Designer/ Architect | 1 | Delhi |
14 | General Manager – TPGM/MMHE - Hull Engineering JV | 1 | Malaysia |
15 | Senior Piping Materials Engineer | 1 | Malaysia |
16 | PDMS Administrator | 1 | Singapore |
17 | Lead Piping Engineer | 1 | Malaysia |
18 | Project Engineer | 4 | Malaysia |
19 | Mechanical Engineer - Rotating | 1 | Malaysia |
20 | Instrumentation Designer | 3 | Malaysia |
21 | Instrumentation Engineer | 3 | Malaysia |
22 | Process Safety Engineer | 3 | Malaysia |
23 | Process Engineer | 1 | Malaysia |
24 | Safety Engineer (Norsok) | 1 | Singapore |
25 | Process Engineer (Norsok) | 1 | Singapore |
26 | Planning Engineer Manager | 1 | Dubai |
27 | Construction Manager | 1 | Dubai |
28 | Contracts Engineer | 1 | Malaysia |
29 | GM - Shipbuilding, Hazira | 1 | Hazira |
30 | Business Development Executive - FPSO | 1 | Singapore |
31 | Project Controls Manager | 1 | Singapore |
32 | Mechanical Engineer - Lead /Senior | 2 | Singapore |
33 | Technical Safety - Lead/ Senior | 1 | Singapore |
34 | Structural Engineer - Lead/ Senior | 2 | Singapore |
35 | E&I Engineer - Lead/ Senior | 2 | Singapore |
36 | Electrical Engineer - Lead/ Senior | 2 | Singapore |
37 | Process Engineer - Lead/ Senior | 2 | Singapore |
38 | Piping Engineer - Lead/ Senior | 2 | Singapore |
39 | Senior Procurement Specialist | 1 | Malaysia |
40 | Project Control Engineer | 1 | Malaysia |
41 | Mechanical Engineer Static Equiment | 1 | Noida |
42 | Mechanical Engineer - Package | 1 | Noida |
43 | Business Development Manager, Refineries | 1 | Singapore |
44 | Subsea Installation Engineer | 1 | Singapore |
45 | Electrical Designers | 1 | Singapore |
46 | Piping layout Designer | 1 | Singapore |
47 | Instrumentation Designer - PDMS | 2 | Singapore |
48 | Business Development Director-Upstream, Kuala Lumpur | 1 | Kuala Lumpur |
49 | Pipe Stress Engineer | 2 | Singapore |
50 | Process Safety Engineer | 1 | Singapore |
51 | Mechanical Engineer - Pressure Vessel | 1 | Singapore |
52 | CAD Administrator (PDMS) | 1 | Singapore |
53 | Mechanical Engineer - Static | 1 | Singapore |
54 | Mechanical Engineer - Rotating | 1 | Singapore |
55 | Information Management Coordinator – Fabrication | 1 | Singapore |
56 | Environmental Engineer | 1 | Singapore |
57 | President - Shipbuilding | 1 | Chennai |
58 | Process Safety Engineer | 2 | Abu Dhabi |
59 | Structural Engineer | 1 | Abu Dhabi |
60 | SENIOR SAFETY ENGINEER | 1 | Abu Dhabi |
61 | VP - Water Business | 1 | Hyderabad |
62 | Quality Assurance Manager | 1 | Singapore |
63 | Head of Electrical & Automation business | 1 | Mumbai |
64 | Subsea Engineer - Lead | 1 | Singapore |
65 | Subsea - Department Head | 1 | Singapore |
66 | Electrical Designer - PDMS | 1 | Singapore |
67 | Electrical PDMS Designer | 3 | Singapore |
68 | Project Engineers | 1 | Delhi |
69 | Plant Manager | 1 | Delhi |
70 | Sr.Environmental Engineer | 3 | Delhi |
71 | Geotechnical Engineers / Geologist | 4 | Delhi |
72 | Operators – Tunneling | 15 | Delhi |
73 | Survey manager-Tunneling | 1 | Delhi |
74 | Chief land surveyor- Tunneling | 1 | Delhi |
75 | Blasting Engineers-tunneling | 2 | Any Location |
76 | Saftey Manager-Tunnels. | 1 | Any Location |
77 | Structural Designer - PDMS | 12 | Singapore |
78 | Lead Hook Up Engineers / Managers | 1 | Dubai |
79 | Structural Designer - PDMS | 1 | Singapore |
80 | Process Engineers | 10 | Singapore |
81 | Proposal/ Bid Coordinator | 1 | Dubai |
82 | Sr. Project Engineer (Electrical Specialist) | 1 | Dubai |
83 | Sr. Project Engineer (CABLE ) | 1 | Dubai |
84 | Field Engineer | 2 | Dubai |
85 | Bid / Proposals Assistant / Coordinator | 1 | Dubai |
86 | QA Administrator | 1 | Dubai |
87 | Head-Engineering | 1 | Delhi |
88 | Divisional Logistics Manager | 1 | Mumbai |
89 | Piping Designer - PDMS | 20 | Singapore |
90 | E and I Engineer | 1 | Singapore |
91 | Structural Engineer | 10 | Singapore |
92 | Power-Engineering Head | 1 | Delhi |
93 | Engineering Manager | 1 | Abu Dhabi |
94 | Piping Designer - PDMS with MDS | 1 | Singapore |
95 | Piping Designer PDMS | 1 | Singapore |
96 | Technical Services Director | 1 | Delhi |
97 | Project Director - Infrastructure | 1 | Azerbaijan |
98 | Mechanical Engineer - Package | 1 | Singapore |
99 | Sr. QA / QC Manager | 1 | Mumbai |
100 | Process Engineer | 1 | Singapore |
101 | Tunnelling Manager | 1 | Delhi |
102 | Estimation Engineer | 5 | Delhi |
103 | Mining Manager - Johannesburg, South Africa | 1 | South Africa |
104 | Project Engineering Manager | 1 | Mumbai |
105 | Planning Manager - Mining & Geo-tech | 1 | Delhi |
106 | Construction Manager - Tunneling | 1 | Delhi |
107 | Operations Manager - Mining | 1 | India |
108 | Estimation Manager/ Head - Estimation | 1 | India |
109 | GM - Project Development | 1 | India |
110 | Estimation Manager - E and C | 1 | India |
111 | Senior Operation Engineer | 1 | Singapore |
112 | Business Development Manager | 1 | Perth |
113 | Lead Piping Engg Stress Analysis | 1 | Mumbai |
114 | Lead piping Engg Materials | 1 | Mumbai |
115 | Lead Piping Engg Layout | 1 | Mumbai |
116 | BD Manager (Oil & Gas) - India | 1 | Mumbai |
117 | HSE Manager | 1 | India |
118 | Operations Manager_India | 1 | Mumbai |
119 | Divisional Manager | 1 | Mumbai |
Should you need any clarifications please feel free to call me on the co-ordinates in my signature below.
Regards,
Jerry Sebastian
Asst. Consultant
+919895355712
INDIA: : Camino India, 1st floor, Metro Palace, Opp. North Railway Station, Cochin – 18. Tel: 0484 2397086 / 2393865
SINGAPORE: Camino Asia Pte Ltd,77 High Street, #07-06 High Street Plaza,Singapore - 179 433. Tel: +65 - 633 44 700
USA: Camino International LLC,Two Prudential Plaza,180 North Stetson Suite 3500,Chicago 60601.Tel: +1 312 265 5803
Website: www.caminoasia.com
CHINA – PHILIPPINES – INDIA – SINGAPORE – USA - UAE
No comments:
Post a Comment