CARBON STEEL & STAINLESS STEEL GUIDE SPACING
| CARBON STEEL & STAINLESS STEEL GUIDE SPACING | |||||||||
| PIPE SIZE | MAXIMUM GUIDE SPACING (M) | ||||||||
| NPS | VERTICAL LINES | HORZINTAL LINES | |||||||
| 2" | 7.3 | 6 | |||||||
| 3" | 8.2 | 12 | |||||||
| 4" | 8.8 | 12 | |||||||
| 6" | 10.1 | 12 | |||||||
| 8" | 11.3 | 18 | |||||||
| 10" | 12.5 | 18 | |||||||
| 12" | 13.7 | 18 | |||||||
| 14" | 14.3 | 18 | |||||||
| 16" | 15.3 | 24 | |||||||
| 18" | 16.2 | 24 | |||||||
| 20" | 17.1 | 24 | |||||||
| 24" | 18.3 | 24 | |||||||
| Notes: | |||||||||
| 1. The above table is applicable to straight pipe runs | |||||||||
| 2. In locating guide full consideration must be given to the dangers of local increase in loads and stress within pipe or equipment. Tag: Pipe guide spacing, Pipe guide span, Guide span, guide location, pipe guide consideration | |||||||||
No comments:
Post a Comment